Judge Debbie Carpenter Class Test : 4 Class Standard : Prelim
Open/Restricted Position Horse Rider Total Percent%
Restricted 1 Master Fred ii Phillie Robertson 156 70.91
Restricted 2 Langaller Amanda Vicky white 137 62.27
Open 3 Lunardi Helga Nitsche 133 60.45
Restricted 4 Ruscai Little Arkansas Leanne Brown 129 58.64

Venue : East Soley EC2000 Judge Debbie Carpenter Class Test : 14 Class Standard : Prelim
Open/Restricted Position Horse Rider Memb No Total Percent%
Restricted 1 Kbis Zavir Jennie Lambert-Gibbs 177962 182 75.83
Restricted 2 Master Fred II Phillie Robertson 314331 167 69.58
Restricted 3 Langaller Amanda Vicky white 4649502101 161 67.08
Restricted 4 Dartans Gilbert Leanne Brown 306320 154 64.17
Restricted 5 Ruscai Little Arkansas Leanne Brown 306320 145 60.42
Open 6 Fleet Street v Zandra Forder 4502 139 57.92

Venue : East Soley EC2000 Judge Debbie Carpenter Class Test : 28 Class Standard : Novice
Open/Restricted Position Horse Registration Number Rider Memb No Total Percent%
Open 1 Fendi 47371 Zoe Sleigh 40533 165 68.75
Open 2 Bogelys Corporal 3710909104 Emma Maisey 179272 163 67.92
Restricted 3 Dominant Design 4411606097 Mike Alymore 135089 158 65.83
Restricted 4 Whatever 4280705100 Clare Wood 211974 146 60.83
Restricted 5 Parker B 4550610093 Karen Allan 291706 145 60.42
Open 6 Fleet Street v 4034806109 Zandra Forder 4502 144 60.00
Restricted 6 Ok Daniel 2601505036 Mike whale 144827 144 60.00

Venue : East Soley EC2000 Judge Alison Duck  Class Test : 30 Class Standard : Novice
Open/Restricted Position Horse Registration Number Rider Memb No Total Percent%
Open 1 Fendi 47371 Zoe Sleigh 40533 184 70.77
Restricted 2 Kbis Zavir 4275212088 Jennie Lambert-Gibbs 177962 178 68.46
Restricted 3 Whatever 4280705100 Clare Wood 211974 167 64.23
Restricted 4 Ok Daniel 2601505036 Mike whale 144827 163 62.69
Restricted 5 Dartans Gilbert 4815403104 Leanne Brown 306320 158 60.77
Restricted 6 Dominant Design 4411606097 Mike Alymore 135089 156 60.00
Open 7 Bogelys Corporal 3710909104 Emma Maisey 3710909104 151 58.08
Restricted 8 Parker B 4550610093 Karen Allan 291706 141 54.23

Venue : East Soley EC2000 Judge Alison Duck Class Test : 50 Class Standard : Elementary
Open/Restricted Position Horse Registration Number Rider Memb No Total Percent%
Restricted 1 Grand Conan 43434 Christel Robbins 231100 192 68.57
Restricted 2 Global Donna rubina 33571 Elaine Hall 163708 188 67.14
Restricted 3 Home Grovee Cinnebar 3797507100 Dawn Terrill 225410 156 55.71