| Judge Alison Duck |
Class Test : 51 |
Standard : Elementary |
| Open/Restricted | Position | Horse | Rider | Total | Percent% |
| Open | 1 | Bolleybawn Zante | Liz Diegutis | 216 | 67.50 |
| Restricted | 2 | First Plash | Nicola Pearce | 203 | 63.44 |
| Restricted | 2 | Futre's Eurythmic | Nicky Hodge | 203 | 63.44 |
| Restricted | 2 | Muptic Vision | Toby Vernon | 203 | 63.44 |
| Restricted | 5 | Qoquette | Kerry Emms | 193 | 60.31 |
| Restricted | 6 | Havanah V | Joanne Smith | 190 | 59.38 |

Liz
Diegutis and Balleybown Zante Winner of class 1 & 2
Click here
for more photos from today
| Judge Alison Duck |
Class Test : 52 |
Class Standard : Elementary |
| Open/Restricted | Position | Horse | Rider | Total | Percent% |
| Open | 1 | Bolleybawn Zante | Liz Diegutis | 215 | 67.19 |
| Restricted | 2 | Futre's Eurythmic | Nicky Hodge | 197 | 61.56 |
| Open | 3 | Design Another | Lotte Webster | 195 | 60.94 |
| Restricted | 4 | First Plash | Nicola Pearce | 193 | 60.31 |
| Restricted | 5 | Havanah V | Joanne Smith | 193 | 60.31 |
| Restricted | 6 | Muptic Vision | Toby Vernon | 178 | 55.63 |
| Restricted | 6 | Blackjack Boy | Krista Thompson | 178 | 55.63 |
| Restricted | 8 | Qoquette | Kerry Emms | 169 | 52.81 |
| Judge Alison Duck |
Class Test : 63 |
Class Standard : Medium |
| Open/Restricted | Position | Horse | Rider | Total | Percent% |
| Restricted | 1 | Kizz'N' Tell | Caroline Lycett | 196 | 67.59 |
| Restricted | 2 | Master Alfred | Diana Gore | 194 | 66.90 |
| Restricted | 3 | Thornhaze Applejack | Sarah Hazwll | 184 | 63.45 |
| Restricted | 3 | Victoria V | Vanessa Turner | 184 | 63.45 |
| Open | 5 | Kildalton Jaffa | Tanya Neville | 182 | 62.76 |
| Open | 6 | Lys De Mondieur | Rebecca Vinter | 179 | 61.72 |
| Restricted | 7 | The Mustard Man | Helen Evelyn-Wood | 166 | 57.24 |
| Restricted | 8 | Blackjack Boy | Krista Thompson | 163 | 56.21 |
| Judge Lindsay Jenkins |
Class Test : 71 |
Class Standard : Medium |
| Open/Restricted | Position | Horse | Rider | Total | Percent% |
| Restricted | 1 | Kizz'N' Tell | Caroline Lycett | 196 | 63.23 |
| Restricted | 2 | Victoria V | Vanessa Turner | 193 | 62.26 |
| Open | 3 | Kildalton Jaffa | Tanya Neville | 190 | 61.29 |
| Restriced | 4 | Thornhaze Applejack | Sarah Hazwll | 186 | 60.00 |
| Restricted | 5 | Master Alfred | Diana Gore | 185 | 59.68 |
| restricted | 6 | The Mustard Man | Helen Evelyn-Wood | 179 | 57.74 |
| Open | 7 | Lys De Mondieur | Rebecca Vinter | 170 | 54.84 |
| | | | | |
| Judge Lindsay Jenkins |
Class Test : 93 |
: Advanced-Medium |
| Position | Horse |
Rider | Total |
Percent% |
| 1 | Ballybrock | Jane Randall |
248 | 67.03 |
| 2 | Magic Moment | Roseanne Fitgerald |
244 | 65.95 |
| 3 | Kildalton Jaffa | Tanya Neville |
240 | 64.86 |
| 4 | Happy Hooligan | Sarah Oldham |
231 | 62.43 |