| Judge : Alison Duck |
Test : 16 |
Standard : Prelim |
| Open/Restricted | Position | Horse | Rider | Total | Percent% |
| Open | 1 | Mulberry Ii | Laura Creese | 132 | 66.00 |
| Open | 1 | Bruzella | Jo Hawkins | 132 | 66.00 |
| Restricted | 3 | Seadars Atlantic Jewel | Amy Bruce | 131 | 65.50 |
| Open | 3 | Beckdale | Amanda Fitzerald | 131 | 65.50 |
| Open | 5 | Don Vivace | Liddy Smith | 127 | 63.50 |
| Restricted | 5 | Tresor | Stephanie Scott | 127 | 63.50 |
| Open | 7 | Wertheim | Hugh Knight | 125 | 62.50 |
| Restricted | 8 | Rambling fairy Magic | Lucy Rogers | 124 | 62.00 |
| Restricted | 9 | Serenity's Prayer | Frances Nash | 115 | 57.50 |
| Open | 10 | Fruitful Encounter | Catherine Stevens | 114 | 57.00 |
| Judge: Alison Duck |
Test : 14 |
Standard : Prelim |
| Open/Restricted | Position | Horse | Rider | Total | Percent% |
| Restricted | 1 | Rambling fairy Magic | Lucy Rogers | 162 | 67.50 |
| Restricted | 2 | Seadars Atlantic Jewel | Amy Bruce | 160 | 66.67 |
| Restricted | 3 | Beckdale | Amanda Fitzerald | 156 | 65.00 |
| Restricted | 4 | Spanky Do Sparky | Julie Thwates | 155 | 64.58 |
| Restricted | 5 | Bruzella | Jo Hawkins | 153 | 63.75 |
| Restricted | 5 | Mulberry Ii | Laura Creese | 153 | 63.75 |
| Restricted | 5 | Wertheim | Hugh Knight | 153 | 63.75 |
| Open | 8 | Don Vivace | Liddy Smith | 148 | 61.67 |
| Restricted | 9 | Fresh | Linda Yeardley | 141 | 58.75 |
| Restricted | 9 | Tresor | Stephanie Scott | 141 | 58.75 |
| Restricted | 11 | Keystone Fantasia | Heather Langton | 136 | 56.67 |
| Restricted | 12 | Fruitful Encounter | Catherine Stevens | 134 | 55.83 |
| Open | 12 | Travieso | Mrs C Robbins | 134 | 55.83 |
| Restricted | 14 | Serenity's Prayer | Frances Nash | 133 | 55.42 |
| Restricted | 15 | Don Quixote De La Mancka | Amanda Howell | 126 | 52.50 |
| | | | | |
| Judge: Mrs L Jenkins |
Test : 21 |
Standard : Novice |
| Open/Restricted | Position | Horse | Rider | Total | Percent% |
| Open | 1 | Sonador | Mr A Robbins | 136 | 68.00 |
| Restricted | 2 | Compton Casper | Helen Lawson | 133 | 66.50 |
| Open | 3 | Westhille Warwick | Sophie Gannon | 129 | 64.50 |
| Open | 4 | Meacham Morocco | Stephanie Murray | 127 | 63.50 |
| Restricted | 5 | Spanky Do Sparky | Julie Thwates | 124 | 62.00 |
| Restricted | 5 | Travieso | Mrs C Robbins | 124 | 62.00 |
| Restricted | 5 | Black Jack xx | Susanne Johansson | 124 | 62.00 |
| Restricted | 8 | Dimond White | Shona Strong | 120 | 60.00 |
| Open | 8 | Whitfield | Joanna Jeffreys | 120 | 60.00 |
| Restricted | 10 | Keystone Fantasia | Heather Langton | 115 | 57.50 |
| Restricted | 11 | Copper Mine | Beth Robertson | 114 | 57.00 |
| Restricted | 12 | Don Quixote De La Mancka | Amanda Howell | 112 | 56.00 |
| Restricted | 13 | Red Dragon | Jane Ledward | 110 | 55.00 |
| H/C | 14 | Rambling fairy Magic | Lucy Rogers | 125 | 62.50 |
| Judge : Mrs L Jenkins |
Test : 43 |
Standard : Elementary |
| Open/Restricted | Position |
Horse | Rider | Total |
Percent% |
| Restricted | 1 | The Four Isles |
Rhian Evans | 188 | 64.83 |
| Open | 2 | Dahmascus |
Lorna Fraser | 184 | 63.45 |
| Open | 3 | Westhille Warwick |
Sophie Gannon | 170 | 58.62 |
| Restricted | 4 | Copper Mine |
Beth Robertson | 162 | 55.86 |
| Judge: Mrs L Jenkins |
Class Test : 63 |
Class Standard : Medium |
| Open/Restricted | Position |
Horse | Rider |
Total | Percent% |
| Restricted | 1 | The Four Isles |
Rhian Evans | 184 | 63.45 |
| Restricted | 2 | Imposing Time |
Angela Sanderson | 180 | 62.07 |
| Restricted | 2 | Parlando |
J James | 180 | 62.07 |
| Restricted | 4 | Pinland Secret Whisper |
Stephanie Murray | 173 | 59.66 |