Judge Linda Walliver Class Test : 1 Intoduction To Dressage Test B ( 1997 ) Walk and Trot
Position Horse Rider Total Percent%
1 Magical Star Verity Smith 172 74.78
2 Jack Margaret Miles 171 74.35
3 Avatar Steph Passant 170 73.91
4 Oregon Yvonne Sear  169 73.48
5 Obache Sue Ford 163 70.87
6 Rossetti Ophelia Spracklen 161 70.00
7 Meteor Adam Martin 157 68.26
8 Effingham Wendy Elsey 150 65.22
9 Elmhurst Independenceday Caroline Bird 148 64.35
10 Rudolf Tina Mc Peak 144 62.61
11 Max Amelia Heard 138 60.00
Nestar Catherine Stevens w/d
Baloo Samantha Moore w/d
Pip Holly Oakwell w/d
Nascar Sue Mackenzie w/d

Judge Linda Walliver Class Test : 13 Class Standard : Prelim
Position Horse Rider Total Percent%
1 Magical Star Verity Smith 163 67.92
2 Bailey Carol Hardy 162 67.50
3 Oregon Yvonne Sear 159 66.25
4 Avatar Steph Passant 155 64.58
5 Jack Margaret Miles 151 62.92
6 Obache Sue Ford 150 62.50
7 Rudolf Tina Mc Peak 147 61.25
8 Effingham Wendy Elsey 146 60.83
9 Meteor Adam Martin 145 60.42
10 Rossetti Ophelia Spracklen 142 59.17
Nascar Sue Mackenzie  w/d

Judge Christel Robbins Class Test : 14 Class Standard : Prelim NPS Q
Position Horse Rider Memb No Total Percent%
1 Sheepcote Rock on Fella Ali Byrne 186 77.50
2 Wotton Superman Alice Walker m&m o 138 173 72.08
3 Zara Frances Haskell-Thomas 160 66.67
4 Captain Rupert Sarah Evans 159 66.25
5 Farriers Fair Lady Amy Durkin m&m u 138 158 65.83
6 Dobson Vicky White m & m o 138 157 65.42
7 Millcroft Fire Dance Ollie Booth m&m u 138 155 64.58
7 Carlie Georgina Rees 155 64.58
9 Min Margaret Miles 154 64.17
10 Classic Kate Mearns 150 62.50
11 Carman Georgina Rees 149 62.08
12 Magical Star Verity smith 149 62.08
13 Quattro Rosemary Collins 147 61.25
14 Chinalea Sue Dunn 144 60.00
15 Boris Iv Kate Mearns 142 59.17
15 Ettie Holly Wilcox m&m o 138 142 59.17
17 Rotherwood Pavarotti Jemima Weaver 141 58.75

Judge Christel Robbins Class Test : 28 Class Standard : Novice
Position Horse Rider Memb No Total Percent%
1 Mr Mufity Daisy Oliver m&m u 138 174 72.50
2 Miss Minx Laurie Caterer 166 69.17
3 Coral Dawn Rachel Bladon 162 67.50
4 Zorro Rosemary Collins 157 65.42
5 Dobson Vicky White m&m o 138 153 63.75
6 Caspar Holly Wilcox 145 60.42
7 Farriers Fair Lady Amy Durkin m&m u 138 144 60.00
8 Min Margaret Miles 138 57.50
Moss Side Murdo Sam Rees w/d
Wotton Superman Alice Walker w/d

Judge Peter Dove Class Test : 50 Class Standard : Elementary
Position Horse Rider Total Percent%
1 Bailey Sara Hardy 178 63.57
Pug Cath Stevens w/d

Judge Peter Dove Class Test : 2002 Class Standard : Freestyle To Music Novice
Position Horse Rider Total Percent%
1 Compton Casper Helen Lawson 129 71.66
2 Wotton Supperman Alice Walker 13.78 71.66