Date: 25/11/2001 Judge:Mr R Robinson Class :1  Test :18     Standard : Prelim
Position Horse Rider Total Percent%
1 Ryan Pat Hughes 167 69.58
2 Bally Baloo Michelle Williamson 166 69.17
3 Master Chester Jo Jarvis 161 67.08
4 Creden Frevolous Charlotte Thompson 160 66.67
5 Norman The Strawman Julia Bremner 154 64.17
6 VonKarajan Michelle Williamson 150 62.50
7 Classic Magic Susie Jennings 146 60.83
8 Butterfly Sarah Ward 143 59.58
8 Fergie Victoria Gould 143 59.58
8 Nightshade Shelley Baker 143 59.58
11 The Tester Sam Burch 142 59.17
12 Skint Lynn Hawkins 141 58.75
13 Granby Sabre Hayley Murray 133 55.42
14 Chalky Sally Munday 132 55.00
15 Sassie Graldo Tuveri 127 52.92
16 Jarik Holly's Star Emily Thomson 126 52.50
17 Perrots Brook Helen Casey 125 52.08
18 Zebadee Natasha Chapel 123 51.25
19 Bryrane Jasmine Lizzie Mathews 121 50.42
20 Silver Mandarin Colette Sanderson 114 47.50
21 The Ginger Tart Helen Hall 113 47.08
Date : 25/11/2001 Judges : Mr R Robinson Class No : 2  Test : 25 Standard : Novice
Position Horse Rider Total Percent%
1 Creden Frevolous Charlotte Thompson 168 64.62
2 Barley Corn Fiona Nicles 165 63.46
3 VonKarajan Michelle Williamson 160 61.54
4 Ryan Pat Hughes 159 61.15
5 Qoquette Kerry Emms 155 59.62
6 Master Chester Jo Jarvis 150 57.69
7 Classic Magic Susie Jennings 148 56.92
8 Skint Lynn Hawkins 143 55.00
9 Sassie Graldo Tuveri 140 53.85
10 Bally Baloo Michelle Williamson 137 52.69
11 Nightshade Shelley Baker 135 51.92
13 Fergie Victoria Gould 134 51.54
12 Norman The Strawman Julia Bremner 134 51.54
14 Lennox Richard Fuller 130 50.00