The Tack Shop, Harepath Farm, Burbage
Tel 01672 811366
For all you're Equestrian needs
kindly sponsored Summer Dressage
Championship at East Soley E C 2000
| Judge : Linda Weller |
Class Standard : East Soley Lead Rein |
| Open/Restricted | Position |
Horse | Rider |
| Native | | Fosterhouse Finale |
Milly Dove |

| Judge : Jo Jeffries |
Class Test : 100 |
Class Standard : East Soley Walk And Trot |
| Open/Restricted | Position |
Horse | Rider |
Total | Percent% |
| 1 | Honour Mission |
Natasha Cooke | 102 | 60.00 |
| 2 | Gallaghur |
Stephan Yeardly | 100 | 58.82 |
| 3 | Mr Kiwi Todd |
Anthea Lemmon | 96 | 56.47 |
| 4 | Tyson Ii |
Rob Denman | 92 | 54.12 |
| native | 5 | Straghmore Summer |
Anna Goodenough | 89 | 52.35 |
| 6 | Freda |
Sharon Hockey | 89 | 52.35 |

| Judge: Jo Jeffries |
Class Test : 16 |
Class Standard : Prelim |
| Open/Restricted | Position | Horse | Rider | Total | Percent% |
| Open | 1 | No Excuse Needed | Jennie Lambert Gibbs | 142 | 71.00 |
| Open | 2 | Jake | Zoe Duck | 141 | 70.50 |
| Restricted | 3 | Fleet Street | Sam Thorne | 137 | 68.50 |
| Open | 4 | You've been Tangoed | Amy Church | 134 | 67.00 |
| Restricted | 5 | On The Dot | Kellie Moss | 133 | 66.50 |
| Restricted | 6 | Flynn | Helen Homden | 128 | 64.00 |
| Open | 7 | The Tigress | Jo Webb | 127 | 63.50 |
| Open | 7 | Rivalin | Bryan Elliott | 127 | 63.50 |
| Restricted | 9 | George | Ottile Macpherson | 126 | 63.00 |
| Restricted | 10 | Gemini Gold | Joann Howse | 123 | 61.50 |
| Open | 11 | Abbey Steeple | Jane Austin | 118 | 59.00 |
| Restricted | 12 | Fresh | Linda Yeardley | 118 | 59.00 |
| Restricted | 13 | Honour Mission | Natasha Cooke | 115 | 57.50 |
| Restricted | 14 | Mr Kiwi Todd | Anthea Lemmon | 111 | 55.50 |
| Restricted | 15 | Foxlynch is the Dun Thing | Katie Coker | 110 | 55.00 |
| Restricted | 16 | Cardinal Sin | Ray Wells | 107 | 53.50 |
| Open | 17 | Pug wash | Catherine Stevens | 106 | 53.00 |
| Restricted | 18 | Straghmore Summer | Anna Goodenough | 102 | 51.00 |

| Judge : Roseanne Fitzgerald |
Class Test : 30 |
Class Standard : Novice |
| Open/Restricted | Position |
Horse | Rider |
Total | Percent% |
| Restricted | 1 | Gemini Gold |
Joann Howse | 180 | 69.23 |
| Open | 1 | Charnworth Claude |
Tracey White | 180 | 69.23 |
| Restricted | 3 | Fleet Street |
Sam Thorne | 176 | 67.69 |
| Open | 4 | No Excuse Needed |
Jennie Lambert Gibbs | 174 | 66.92 |
| Restricted | 5 | Flynn |
Helen Homden | 168 | 64.62 |
| Restricted | 6 | On The Dot |
Kellie Moss | 166 | 63.85 |
| Restricted | 7 | Abbey Steeple |
Jane Austin | 157 | 60.38 |
| Open | 8 | Rivalin |
Bryan Elliott | 140 | 53.85 |
| Open | 9 | Pug wash |
Catherine Stevens | 139 | 53.46 |

| Judge : Roseanne Fitzgerald |
Class Test : 43 |
Class Standard : Elementary |
| Position | Horse |
Rider | Memb No |
Total | Percent% |
| 1st | Charnworth Claude | Tracey White |
CHAMPION | | |
| 2nd | No Excuse Needed | Jennie Lambert Gibbs |
Res Champ | 189 | 65.17 |

Tracey White is Congratulated by local British Dressage Judge Roseanne
Fitzgerald who judged the Novice and Elementary classes