| Judge : Peter Dove |
Class : 3 |
Test : 23 |
Class Standard : Novice |
| Position | Horse | Rider | Total | Percent% |
| 1 | Lord of the Desert | Janet Barnes | 179 | 68.85 |
| 2 | Just A Tilly | Cressida Heath | 175 | 67.31 |
| 3 | Von Karajan | Michelle Williamson | 174 | 66.92 |
| 4 | Texas | Rhian Evans | 164 | 63.08 |
| 5 | O'Malley | Sandy Cornwall | 158 | 60.77 |
| 6 | Warwick | A Hawkins | 158 | 60.77 |
| 7 | Hamish | Michelle Williamson | 147 | 56.54 |
| Judge : Jannet Barnes |
Class : 2 |
Test : 17 |
Standard : Prelim |
| Position | Horse | Rider | Total | Percent% |
| 1 | Just A Tilly | Cressida Heath | 170 | 70.83 |
| 2 | Guideline | Sarah Adams | 164 | 68.33 |
| 3 | Clovers Tango | Nicola Nighy | 160 | 66.67 |
| 4 | Double Entry II | Melanie Rowland | 153 | 63.75 |
| 5 | Reckless Moment | Sam Williams | 149 | 62.08 |
| 6 | Texas | Rhian Evans | 147 | 61.25 |
| 7 | O'Malley | Sandy Cornwall | 143 | 59.58 |
| 8 | Goodness Gracious | Sarah Mendoza | 143 | 59.58 |
| 9 | Oscar | Christina Pudsey | 141 | 58.75 |
| 10 | Kansas City | Jessica Willder | 136 | 56.67 |
| 11 | Millenium Miss | Kate Markham | 128 | 53.33 |
| 12 | Roummah | Angela Dunne | 125 | 52.08 |
| Judge: Janet Barnes |
Class : 1 |
Test : 4 |
Standard : Prelim |
| Position | Horse | Rider | Total | Percent% |
| 1 | Clovers Tango | Nicola Nighy | 157 | 71.36 |
| 2 | Reckless Moment | Sam Williams | 156 | 70.91 |
| 3 | Crystal Clear | Olivia Kuropatwa | 148 | 67.27 |
| 4 | Abbey Steeple | Amanda Fitzgerald | 141 | 64.09 |
| 5 | Oscar | Christina Pudsey | 141 | 64.09 |
| 6 | Goodness Gracious | Sarah Mendoza | 133 | 60.45 |
| 7 | Kansas City | Jessica Willder | 128 | 58.18 |
| 8 | Double Entry II | Melanie Rowland | 128 | 58.18 |
| 9 | Millenium Miss | Kate Markham | 117 | 53.18 |
| 10 | Glendale Mistletoe | Liz Abraham | 115 | 52.27 |
| 11 | Roummah | Angela Dunne | 109 | 49.55 |