| Judge : Mr R Robbinson |
Class : 1 |
Test : 10 |
Standard : Prelim |
| Position | Horse | Rider | Total | Percent% |
| 1 | Creden Frevolous | Charlotte Thompson | 151 | 68.64 |
| 2 | Finnegan | Claire Horner | 148 | 67.27 |
| 3 | Schwartz | Claire Gough | 142 | 64.55 |
| 4 | Chocolate | Chris King | 138 | 62.73 |
| 5 | Ryan | Pat Hughes | 135 | 61.36 |
| 6 | Nomand | Chris King | 133 | 60.45 |
| 6 | Puck | Wesley Morrissey | 133 | 60.45 |
| 8 | Connie | Gill Penberth | 132 | 60.00 |
| 8 | O'Malley | S Cornwall | 132 | 60.00 |
| 10 | See No Evil | Judy Griffiths | 130 | 59.09 |
| 11 | Waikik Beach | A Lawson-Long | 129 | 58.64 |
| 11 | Dottie Daydream | Catherine Hewer | 129 | 58.64 |
| 13 | The Belgium | J Howse | 127 | 57.73 |
| 14 | Flying clolors | Sarah Elliott | 117 | 53.18 |
| 15 | Sharaf | Chris King | 116 | 52.73 |
| 15 | Dryff | Fiona Mcmamon | 116 | 52.73 |
| 17 | Goldsborough | Paula Bryan | 114 | 51.82 |
| 17 | Master Rowland | Sheila Moss | 114 | 51.82 |
| 19 | King | Mike Rowe | 113 | 51.36 |
| 20 | Chestnut mare | Jo Ratcliffe | 111 | 50.45 |
| 21 | Granby Sabre | Hayley Murray | 110 | 50.00 |
| 22 | Annie | Naomi Garbutt | 108 | 49.09 |
| 23 | Maximillion | John Holmes | 100 | 45.45 |
| 24 | The Ginger Tart | Helen Hall | 92 | 41.82 |
| Judges : Sue H L-M |
Class : 2 |
Test : 36 |
Standard : Novice |
| Position | Horse | Rider | Total | Percent% |
| 1 | Creden Frevolous | Charlotte Thompson | 176 | 67.69 |
| 1 | Ryan | Pat Hughes | 176 | 67.69 |
| 3 | Puck | Wesley Morrissey | 170 | 65.38 |
| 4 | See No Evil | Judy Griffiths | 166 | 63.85 |
| 5 | Schwartz | Claire Gough | 165 | 63.46 |
| 6 | Waikik Beach | A Lawson-Long | 164 | 63.08 |
| 7 | Connie | Gill Penberth | 150 | 57.69 |
| 8 | Cracker | Francesca Hurdley | 139 | 53.46 |
| 9 | Dryff | Fiona Mcmamon | 136 | 52.31 |
| Judge : Sue Harrison L-M |
Class : 3 |
Test : 53 |
Standard : Elementary |
| Position | Horse | Rider | Total | Percent% |
| 1 | Charlie Says | Paula Bryan | 226 | 64.57 |
| 2 | Skint | Lynn Hawkins | 204 | 58.29 |